Model Number: 4Y
Brand Name: GOLDMAX
Key Specifications/Special Features:
Engine for Toyota 4Y (2Y/3Y/4Y/4YEFI/2L/3L/5L/2RZ/22R)1. Over 10 years manufacturing and export experience2. ISO 4001/TSL6949 certificate3. Prompt delivery and speedy leading time after order confirmed4. OEM and hi-performance qualityOur products are welcomed by our customers with good quality and competitive price.We supply variousengines with high quality and welcome your contraction.
| Line | Item | Specifications and Description |
| 1 | Model | Toyota4Y |
| 2 | Type | 4 stroke, water cooling, inline, wedge shape combustion chamber |
| 3 | Cylinders | 4 |
| 4 | Bore | 91 mm |
| 5 | Stroke | 86 mm |
| 6 | Displacement | 2.237 L |
| 7 | Power / RPM | 68 kw / 4,200-4,600 rpm |
| 8 | Idle speed | 750 ± 50 rpm |
| 9 | Max. torque/RPM | 177N.m / 2,800-3,200 rpm |
| 10 | Fuel supply | Carburetor |
| 11 | Fuel | RON 90 (GB484) |
| 12 | Min. fuel consumption | ≤285 g / kw.h |
| 13 | Oil | SE 10 W-30 or SE 15 W-40 (GB11121) |
| 14 | Oil consumption | ≤0.8 % |
| 15 | Piston average speed | 13.19 m/ s |
| 16 | Crankshaft rotation (facing to flywheel) | anticlockwise |
| 17 | Compression ratio | 8.8 |
| 18 | Weight vs. power | 2.25 kg/ kw |
| 19 | Average efficient pressure | 793 kPa |
| 20 | Power vs. displacement | 30.4 kw / l |
| 21 | Ignition order | 1-3-4-2 |
| 22 | Distributing | |
| Intake in advance | 12 ° | |
| Intake in lag | 48 ° | |
| Exhaust in advance | 54 ° | |
| Exhaust in lag | 10 ° | |
| 23 | Cooling | Centrifugal water pumped cycling |
| 24 | Lubricating | Pressed and splashed |
| 25 | Starting | Electric starter |
Shipping Information:
- FOB Port: Dalian
- Lead Time: 30 - 45 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America


